JPA Dangerous Goods Acceptance List
IMDG Code Amendment 42-24
| No. | UN NO | PACKING GROUP | PROPER SHIPPING NAME | MARINE POLUTANT | PACKING GROUP | SUBSIDIARY RISKS | JPA GROUP |
|---|---|---|---|---|---|---|---|
| 1 | 3159 | 1,1,1,2-TETRAFLUOROETHANE (REFRIGERANT GAS R 134a) | 2.2 | - | 3 | ||
| 2 | 2831 | III | 1,1,1-TRICHLOROETHANE | 6.1 | - | 3 | |
| 3 | 2035 | 1,1,1-TRIFLUOROETHANE (REFRIGERANT GAS R 143a) | 2.1 | - | 2 | ||
| 4 | 1702 | II | 1,1,2,2-TETRACHLOROETHANE | P | 6.1 | - | 3 |
| 5 | 2650 | II | 1,1-DICHLORO-1-NITRO-ETHANE | 6.1 | - | 3 | |
| 6 | 2362 | II | 1,1-DICHLOROETHANE | 3 | - | 2 | |
| 7 | 1030 | 1,1-DIFLUOROETHANE (REFRIGERANT GAS R 152a) | 2.1 | - | 2 | ||
| 8 | 1959 | 1,1-DIFLUOROETHYLENE (REFRIGERANT GAS R 1132a) | 2.1 | - | 2 | ||
| 9 | 2377 | II | 1,1-DIMETHOXYETHANE | 3 | - | 2 | |
| 10 | 2498 | III | 1,2,3,6-TETRAHYDROBENZALDEHYDE | 3 | - | 3 | |
