Services
Permit To Work
| No. | Company Name | Vessel Name | Work Description | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 08-10-2026 | 31-10-2026 |
| 2 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 15-10-2026 | 31-10-2026 |
| 3 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 12-10-2026 | 31-10-2026 |
| 4 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 09-10-2026 | 31-10-2026 |
| 5 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 09-10-2026 | 31-10-2026 |
| 6 | ADVANTAGE MARINE SERVICES (MALAYSIA) SDN BHD | SAPURA 2000 | UNDERWATER ABS CLASS INSPECTION AT VE 2000 | 19-10-2026 | 25-10-2026 |
| 7 | ADVANTAGE MARINE SERVICES (MALAYSIA) SDN BHD | STARSHIP | UNDERWATER NK CLASS INSPECTION | 15-10-2026 | 21-10-2026 |
| 8 | DIVE RESOURCES SDN BHD | EVER OUTWIT | UNDERWATER WELDING | 17-10-2026 | 20-10-2026 |
| 9 | MARITIME NETWORK SDN BHD | PATIENCE LAKE | REMOVAL OF CRANE HOUSING/COVERS AND OBSTRUCTION STRUCTURES TO ACCESS THE JIB BEARING. | 16-10-2026 | 19-10-2026 |
