Services
Permit To Work
| No. | Company Name | Vessel Name | Work Description | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 21-01-2026 | 31-01-2026 |
| 2 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 17-01-2026 | 31-01-2026 |
| 3 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 16-01-2026 | 31-01-2026 |
| 4 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 13-01-2026 | 25-01-2026 |
| 5 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 16-01-2026 | 25-01-2026 |
| 6 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 13-01-2026 | 25-01-2026 |
| 7 | SVR PORT AGENCIES (M) SDN BHD | BLUE STALLION | 1) HANDRAIL RENEWAL AT MAIN DECK 2) SEAWATER PIPELINE RENEWAL AT ENGINE ROOM 3)BWTS PIPE RENEWAL AT PUMP ROOM | 16-01-2026 | 21-01-2026 |
| 8 | SVR PORT AGENCIES (M) SDN BHD | STRAITS STAR | IMMOBILIZATION AND MAINTENANCE | 18-01-2026 | 19-01-2026 |
| 9 | ALIRAN SEGAR SDN BHD | ENG LEE 76 | DESLOPPING | 07-01-2026 | 18-01-2026 |
| 10 | ALO MARITIME SDN BHD | SILVER DUBAI | TANK CLEANING | 13-01-2026 | 18-01-2026 |
