Services
Permit To Work
| No. | Company Name | Vessel Name | Work Description | Start Date | End Date |
|---|---|---|---|---|---|
| 1 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 21-08-2026 | 13-09-2026 |
| 2 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 21-08-2026 | 13-09-2026 |
| 3 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 19-08-2026 | 06-09-2026 |
| 4 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 23-08-2026 | 06-09-2026 |
| 5 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 20-08-2026 | 06-09-2026 |
| 6 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 26-08-2026 | 06-09-2026 |
| 7 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 23-08-2026 | 06-09-2026 |
| 8 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 18-08-2026 | 06-09-2026 |
| 9 | ALIRAN SEGAR SDN BHD | CASSANDRA 171 | DESLOPPING | 23-08-2026 | 06-09-2026 |
