Services
List of Support Services
| No. | Company Name | Service Description | Vessel Name | Start Date | End Date | Port Water Limit |
|---|---|---|---|---|---|---|
| 1 | Ship Chandling | N/A | 17-06-2026 | 17-06-2027 | PASIR GUDANG | |
| 2 | Ship Chandling | N/A | 17-06-2026 | 17-06-2027 | PASIR GUDANG | |
| 3 | Ship Chandling | N/A | 17-06-2026 | 17-06-2027 | PASIR GUDANG | |
| 4 | Ship Chandling | N/A | 17-06-2026 | 17-06-2027 | PASIR GUDANG | |
| 5 | Ship Chandling | N/A | 06-06-2026 | 06-06-2027 | PASIR GUDANG | |
| 6 | Ship Chandling | N/A | 06-06-2026 | 06-06-2027 | PASIR GUDANG | |
| 7 | Ship Chandling | N/A | 06-06-2026 | 06-06-2027 | PASIR GUDANG | |
| 8 | Ship Chandling | N/A | 06-06-2026 | 06-06-2027 | PASIR GUDANG | |
| 9 | Bunkering | N/A | 31-05-2026 | 31-05-2027 | TANJUNG PELEPAS | |
| 10 | Bunkering | N/A | 31-05-2026 | 31-05-2027 | PASIR GUDANG | |
