Services
List of Support Services
| No. | Company Name | Service Description | Vessel Name | Start Date | End Date | Port Water Limit |
|---|---|---|---|---|---|---|
| 1 | Ship Chandling | N/A | 20-08-2026 | 20-08-2027 | TANJUNG PELEPAS | |
| 2 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 05-08-2026 | 05-08-2027 | TANJUNG PELEPAS | |
| 3 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 05-08-2026 | 05-08-2027 | TANJUNG PELEPAS | |
| 4 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 05-08-2026 | 05-08-2027 | TANJUNG PELEPAS | |
| 5 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 05-08-2026 | 05-08-2027 | TANJUNG PELEPAS | |
| 6 | Mooring | N/A | 29-07-2026 | 29-07-2027 | PASIR GUDANG | |
| 7 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 23-07-2026 | 23-07-2027 | TANJUNG PELEPAS | |
| 8 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 23-07-2026 | 23-07-2027 | TANJUNG PELEPAS | |
| 9 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 23-07-2026 | 23-07-2027 | TANJUNG PELEPAS | |
| 10 | Bunkering | STRAITS 1 | 21-07-2026 | 21-07-2027 | TANJUNG PELEPAS | |
