Services
List of Support Services
| No. | Company Name | Service Description | Vessel Name | Start Date | End Date | Port Water Limit |
|---|---|---|---|---|---|---|
| 1 | Ship Chandling | N/A | 24-09-2026 | 24-09-2027 | PASIR GUDANG | |
| 2 | Ship Chandling | N/A | 24-09-2026 | 24-09-2027 | PASIR GUDANG | |
| 3 | Ship Chandling | N/A | 24-09-2026 | 24-09-2027 | PASIR GUDANG | |
| 4 | Ship Chandling | N/A | 24-09-2026 | 24-09-2027 | PASIR GUDANG | |
| 5 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 22-09-2026 | 22-09-2027 | TANJUNG PELEPAS | |
| 6 | Bunkering | SINGA BERLIAN | 21-09-2026 | 21-09-2027 | PASIR GUDANG | |
| 7 | Bunkering | SINGA BERLIAN | 21-09-2026 | 21-09-2027 | PASIR GUDANG | |
| 8 | Bunkering | SINGA BERLIAN | 21-09-2026 | 21-09-2027 | PASIR GUDANG | |
| 9 | Bunkering | SINGA BERLIAN | 21-09-2026 | 21-09-2027 | PASIR GUDANG | |
| 10 | Bunkering | SINGA BERLIAN | 21-09-2026 | 21-09-2027 | TANJUNG PELEPAS | |
