Services
List of Support Services
| No. | Company Name | Service Description | Vessel Name | Start Date | End Date | Port Water Limit |
|---|---|---|---|---|---|---|
| 1 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 21-03-2026 | 21-03-2027 | TANJUNG PELEPAS | |
| 2 | Ship Chandling | N/A | 21-03-2026 | 21-03-2027 | TANJUNG PELEPAS | |
| 3 | Ship Chandling | N/A | 21-03-2026 | 21-03-2027 | TANJUNG PELEPAS | |
| 4 | Ship Chandling | N/A | 21-03-2026 | 21-03-2027 | TANJUNG PELEPAS | |
| 5 | Ship Chandling | N/A | 21-03-2026 | 21-03-2027 | TANJUNG PELEPAS | |
| 6 | Ship Chandling | N/A | 21-03-2026 | 21-03-2027 | TANJUNG PELEPAS | |
| 7 | Kerani Hitung Banding (Tally Clerk) | N/A | 15-03-2026 | 15-03-2027 | PASIR GUDANG | |
| 8 | Kerani Hitung Banding (Tally Clerk) | N/A | 15-03-2026 | 15-03-2027 | PASIR GUDANG | |
| 9 | Kerani Hitung Banding (Tally Clerk) | N/A | 15-03-2026 | 15-03-2027 | PASIR GUDANG | |
| 10 | Kerani Hitung Banding (Tally Clerk) | N/A | 15-03-2026 | 15-03-2027 | PASIR GUDANG | |
