Services
List of Support Services
| No. | Company Name | Service Description | Vessel Name | Start Date | End Date | Port Water Limit |
|---|---|---|---|---|---|---|
| 1 | Bekalan Air Tawar (Fresh Water) | LIN 99 | 04-05-2026 | 04-05-2027 | TANJUNG PELEPAS | |
| 2 | Bekalan Air Tawar (Fresh Water) | LIN 99 | 04-05-2026 | 04-05-2027 | TANJUNG PELEPAS | |
| 3 | Bekalan Air Tawar (Fresh Water) | LIN 99 | 04-05-2026 | 04-05-2027 | TANJUNG PELEPAS | |
| 4 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 03-05-2026 | 03-05-2027 | TANJUNG PELEPAS | |
| 5 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 03-05-2026 | 03-05-2027 | TANJUNG PELEPAS | |
| 6 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 03-05-2026 | 03-05-2027 | TANJUNG PELEPAS | |
| 7 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 03-05-2026 | 03-05-2027 | TANJUNG PELEPAS | |
| 8 | Ship Chandling | N/A | 28-04-2026 | 28-04-2027 | TANJUNG PELEPAS | |
| 9 | Ship Chandling | N/A | 28-04-2026 | 28-04-2027 | TANJUNG PELEPAS | |
| 10 | Ship Chandling | N/A | 28-04-2026 | 28-04-2027 | TANJUNG PELEPAS | |
