Services
List of Support Services
| No. | Company Name | Service Description | Vessel Name | Start Date | End Date | Port Water Limit |
|---|---|---|---|---|---|---|
| 1 | Ship Chandling | N/A | 13-02-2026 | 13-02-2027 | TANJUNG PELEPAS | |
| 2 | Ship Chandling | N/A | 13-02-2026 | 13-02-2027 | TANJUNG PELEPAS | |
| 3 | Ship Chandling | N/A | 13-02-2026 | 13-02-2027 | TANJUNG PELEPAS | |
| 4 | Ship Chandling | N/A | 13-02-2026 | 13-02-2027 | TANJUNG PELEPAS | |
| 5 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 13-02-2026 | 13-02-2027 | PASIR GUDANG | |
| 6 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 13-02-2026 | 13-02-2027 | PASIR GUDANG | |
| 7 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 13-02-2026 | 13-02-2027 | PASIR GUDANG | |
| 8 | Pembaikan dan Pembekalan Alat Ganti Kapal (Ship Repair) | N/A | 13-02-2026 | 13-02-2027 | PASIR GUDANG | |
| 9 | Bunkering | KC ONE | 09-02-2026 | 09-02-2027 | TANJUNG PELEPAS | |
| 10 | Bunkering | KC ONE | 09-02-2026 | 09-02-2027 | TANJUNG PELEPAS | |
